PROGRAMME
Please click on each programme part / time slot to get more information (content is constantly being filled & updated)
Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|
07:30 | |||||
08:00 | |||||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 |
Break
- |
Break
- |
Break
- |
||
11:00 |
Break
- |
||||
11:30 | |||||
12:00 | |||||
12:30 |
Lunch
- |
Lunch
- |
Lunch
- |
||
13:00 | |||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 |
Break
- |
||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 |
Dinner
- |
Dinner
- |
Dinner
- |
||
19:30 |
Dinner
- |
||||
20:00 | |||||
20:30 | |||||
21:00 | |||||
21:30 | |||||
22:00 | |||||
22:30 |